ข้อมูลนี้ได้จาก http://www.t1shopper.com/tools/port-scanner/port-number-assignments.shtml
|
Keyword | Port Number | Protocol:Description
|
commplex-link | 5001 | TCP:
|
commplex-link | 5001 | UDP:
|
rfe | 5002 | TCP:radio free ethernet
|
rfe | 5002 | UDP:radio free ethernet
|
fmpro-internal | 5003 | TCP:FileMaker, Inc. - Proprietary transport
|
fmpro-internal | 5003 | UDP:FileMaker, Inc. - Proprietary name binding
|
avt-profile-1 | 5004 | TCP:avt-profile-1
|
avt-profile-1 | 5004 | UDP:avt-profile-1
|
avt-profile-2 | 5005 | TCP:avt-profile-2
|
avt-profile-2 | 5005 | UDP:avt-profile-2
|
wsm-server | 5006 | TCP:wsm server
|
wsm-server | 5006 | UDP:wsm server
|
wsm-server-ssl | 5007 | TCP:wsm server ssl
|
wsm-server-ssl | 5007 | UDP:wsm server ssl
|
synapsis-edge | 5008 | TCP:Synapsis EDGE
|
synapsis-edge | 5008 | UDP:Synapsis EDGE
|
### 5009 Unassigned
|
telelpathstart | 5010 | TCP:TelepathStart
|
telelpathstart | 5010 | UDP:TelepathStart
|
telelpathattack | 5011 | TCP:TelepathAttack
|
telelpathattack | 5011 | UDP:TelepathAttack
|
### 5012-5019 Unassigned
|
zenginkyo-1 | 5020 | TCP:zenginkyo-1
|
zenginkyo-1 | 5020 | UDP:zenginkyo-1
|
zenginkyo-2 | 5021 | TCP:zenginkyo-2
|
zenginkyo-2 | 5021 | UDP:zenginkyo-2
|
mice | 5022 | TCP:mice server
|
mice | 5022 | UDP:mice server
|
htuilsrv | 5023 | TCP:Htuil Server for PLD2
|
htuilsrv | 5023 | UDP:Htuil Server for PLD2
|
scpi-telnet | 5024 | TCP:SCPI-TELNET
|
scpi-telnet | 5024 | UDP:SCPI-TELNET
|
scpi-raw | 5025 | TCP:SCPI-RAW
|
scpi-raw | 5025 | UDP:SCPI-RAW
|
### 5026-5041 Unassigned
|
asnaacceler8db | 5042 | TCP:asnaacceler8db
|
asnaacceler8db | 5042 | UDP:asnaacceler8db
|
### 5043-5049 Unassigned
|
mmcc | 5050 | TCP:multimedia conference control tool
|
mmcc | 5050 | UDP:multimedia conference control tool
|
ita-agent | 5051 | TCP:ITA Agent
|
ita-agent | 5051 | UDP:ITA Agent
|
ita-manager | 5052 | TCP:ITA Manager
|
ita-manager | 5052 | UDP:ITA Manager
|
### 5053-5054 Unassigned
|
unot | 5055 | TCP:UNOT
|
unot | 5055 | UDP:UNOT
|
intecom-ps1 | 5056 | TCP:Intecom PS 1
|
intecom-ps1 | 5056 | UDP:Intecom PS 1
|
intecom-ps2 | 5057 | TCP:Intecom PS 2
|
intecom-ps2 | 5057 | UDP:Intecom PS 2
|
### 5058-5059 Unassigned
|
sip | 5060 | TCP:SIP
|
sip | 5060 | UDP:SIP
|
sip-tls | 5061 | TCP:SIP-TLS
|
sip-tls | 5061 | UDP:SIP-TLS
|
### 5062-5063 Unassigned
|
ca-1 | 5064 | TCP:Channel Access 1
|
ca-1 | 5064 | UDP:Channel Access 1
|
ca-2 | 5065 | TCP:Channel Access 2
|
ca-2 | 5065 | UDP:Channel Access 2
|
### 5066-5067 Unassigned
|
stanag-5066 | 5066 | TCP:STANAG-5066-SUBNET-INTF
|
stanag-5066 | 5066 | UDP:STANAG-5066-SUBNET-INTF
|
### 5062-5068 Unassigned
|
i-net-2000-npr | 5069 | TCP:I/Net 2000-NPR
|
i-net-2000-npr | 5069 | UDP:I/Net 2000-NPR
|
### 5070 Unassigned
|
powerschool | 5071 | TCP:PowerSchool
|
powerschool | 5071 | UDP:PowerSchool
|
### 5072-5080 Unassigned
|
sdl-ets | 5081 | TCP:SDL - Ent Trans Server
|
sdl-ets | 5081 | UDP:SDL - Ent Trans Server
|
### 5082-5092 Unassigned
|
sentinel-lm | 5093 | TCP:Sentinel LM
|
sentinel-lm | 5093 | UDP:Sentinel LM
|
### 5094-5098 Unassigned
|
sentlm-srv2srv | 5099 | TCP:SentLM Srv2Srv
|
sentlm-srv2srv | 5099 | UDP:SentLM Srv2Srv
|
### 5100 Unassigned
|
talarian-tcp | 5101 | TCP:Talarian_TCP
|
talarian-udp | 5101 | UDP:Talarian_UDP
|
### 5102-5136 Unassigned
|
ctsd | 5137 | TCP:MyCTS server port
|
ctsd | 5137 | UDP:MyCTS server port
|
### 5138-5144 Unassigned
|
rmonitor_secure | 5145 | TCP:RMONITOR SECURE
|
rmonitor_secure | 5145 | UDP:RMONITOR SECURE
|
### 5146-5149 Unassigned
|
atmp | 5150 | TCP:Ascend Tunnel Management Protocol
|
atmp | 5150 | UDP:Ascend Tunnel Management Protocol
|
esri_sde | 5151 | TCP:ESRI SDE Instance
|
esri_sde | 5151 | UDP:ESRI SDE Remote Start
|
sde-discovery | 5152 | TCP:ESRI SDE Instance Discovery
|
sde-discovery | 5152 | UDP:ESRI SDE Instance Discovery
|
### 5153 Unassigned
|
bzflag | 5154 | TCP:BZFlag game server
|
bzflag | 5154 | UDP:BZFlag game server
|
### 5155-5164 Unassigned
|
ife_icorp | 5165 | TCP:ife_1corp
|
ife_icorp | 5165 | UDP:ife_1corp
|
### 5166-5189 Unassigned
|
aol | 5190 | TCP:America-Online
|
aol | 5190 | UDP:America-Online
|
aol-1 | 5191 | TCP:AmericaOnline1
|
aol-1 | 5191 | UDP:AmericaOnline1
|
aol-2 | 5192 | TCP:AmericaOnline2
|
aol-2 | 5192 | UDP:AmericaOnline2
|
aol-3 | 5193 | TCP:AmericaOnline3
|
aol-3 | 5193 | UDP:AmericaOnline3
|
### 5194-5199 Unassigned
|
targus-getdata | 5200 | TCP:TARGUS GetData
|
targus-getdata | 5200 | UDP:TARGUS GetData
|
targus-getdata1 | 5201 | TCP:TARGUS GetData 1
|
targus-getdata1 | 5201 | UDP:TARGUS GetData 1
|
targus-getdata2 | 5202 | TCP:TARGUS GetData 2
|
targus-getdata2 | 5202 | UDP:TARGUS GetData 2
|
targus-getdata3 | 5203 | TCP:TARGUS GetData 3
|
targus-getdata3 | 5203 | UDP:TARGUS GetData 3
|
### 5204-5221 Unassigned
|
xmpp-client | 5222 | TCP:XMPP Client Connection
|
xmpp-client | 5222 | UDP:XMPP Client Connection
|
### 5223-5224 Unassigned
|
hp-server | 5225 | TCP:HP Server
|
hp-server | 5225 | UDP:HP Server
|
hp-status | 5226 | TCP:HP Status
|
hp-status | 5226 | UDP:HP Status
|
### 5227-5235 Unassigned
|
padl2sim | 5236 | TCP:
|
padl2sim | 5236 | UDP:
|
### 5237-5249 Unassigned
|
igateway | 5250 | TCP:iGateway
|
igateway | 5250 | UDP:iGateway
|
### 5251-5263 Unassigned
|
3com-njack-1 | 5264 | TCP:3Com Network Jack Port 1
|
3com-njack-1 | 5264 | UDP:3Com Network Jack Port 1
|
3com-njack-2 | 5265 | TCP:3Com Network Jack Port 2
|
3com-njack-2 | 5265 | UDP:3Com Network Jack Port 2
|
### 5266-5268 Unassigned
|
xmpp-server | 5269 | TCP:XMPP Server Connection
|
xmpp-server | 5269 | UDP:XMPP Server Connection
|
### 5270-5271 Unassigned
|
pk | 5272 | TCP:PK
|
pk | 5272 | UDP:PK
|
### 5273-5281 Unassigned
|
transmit-port | 5282 | TCP:Marimba Transmitter Port
|
transmit-port | 5282 | UDP:Marimba Transmitter Port
|
### 5283-5299 Unassigned
|
hacl-hb | 5300 | TCP:# HA cluster heartbeat
|
hacl-hb | 5300 | UDP:# HA cluster heartbeat
|
hacl-gs | 5301 | TCP:# HA cluster general services
|
hacl-gs | 5301 | UDP:# HA cluster general services
|
hacl-cfg | 5302 | TCP:# HA cluster configuration
|
hacl-cfg | 5302 | UDP:# HA cluster configuration
|
hacl-probe | 5303 | TCP:# HA cluster probing
|
hacl-probe | 5303 | UDP:# HA cluster probing
|
hacl-local | 5304 | TCP:# HA Cluster Commands
|
hacl-local | 5304 | UDP:
|
hacl-test | 5305 | TCP:# HA Cluster Test
|
hacl-test | 5305 | UDP:
|
sun-mc-grp | 5306 | TCP:Sun MC Group
|
sun-mc-grp | 5306 | UDP:Sun MC Group
|
sco-aip | 5307 | TCP:SCO AIP
|
sco-aip | 5307 | UDP:SCO AIP
|
cfengine | 5308 | TCP:CFengine
|
cfengine | 5308 | UDP:CFengine
|
jprinter | 5309 | TCP:J Printer
|
jprinter | 5309 | UDP:J Printer
|
outlaws | 5310 | TCP:Outlaws
|
outlaws | 5310 | UDP:Outlaws
|
### 5311 Unassigned (removed 7 May 2004)
|
### 5312-5313 Unassigned
|
opalis-rbt-ipc | 5314 | TCP:opalis-rbt-ipc
|
opalis-rbt-ipc | 5314 | UDP:opalis-rbt-ipc
|
hacl-poll | 5315 | TCP:HA Cluster UDP Polling
|
hacl-poll | 5315 | UDP:HA Cluster UDP Polling
|
### 5316-5352 Unassigned
|
mdns | 5353 | TCP:Multicast DNS
|
mdns | 5353 | UDP:Multicast DNS
|
rmx | 5354 | TCP:Rendezvous Message Exchange
|
rmx | 5354 | UDP:Rendezvous Message Exchange
|
### 5355-5399 Unassigned
|
excerpt | 5400 | TCP:Excerpt Search
|
excerpt | 5400 | UDP:Excerpt Search
|
excerpts | 5401 | TCP:Excerpt Search Secure
|
excerpts | 5401 | UDP:Excerpt Search Secure
|
mftp | 5402 | TCP:MFTP
|
mftp | 5402 | UDP:MFTP
|
hpoms-ci-lstn | 5403 | TCP:HPOMS-CI-LSTN
|
hpoms-ci-lstn | 5403 | UDP:HPOMS-CI-LSTN
|
hpoms-dps-lstn | 5404 | TCP:HPOMS-DPS-LSTN
|
hpoms-dps-lstn | 5404 | UDP:HPOMS-DPS-LSTN
|
netsupport | 5405 | TCP:NetSupport
|
netsupport | 5405 | UDP:NetSupport
|
systemics-sox | 5406 | TCP:Systemics Sox
|
systemics-sox | 5406 | UDP:Systemics Sox
|
foresyte-clear | 5407 | TCP:Foresyte-Clear
|
foresyte-clear | 5407 | UDP:Foresyte-Clear
|
foresyte-sec | 5408 | TCP:Foresyte-Sec
|
foresyte-sec | 5408 | UDP:Foresyte-Sec
|
salient-dtasrv | 5409 | TCP:Salient Data Server
|
salient-dtasrv | 5409 | UDP:Salient Data Server
|
salient-usrmgr | 5410 | TCP:Salient User Manager
|
salient-usrmgr | 5410 | UDP:Salient User Manager
|
actnet | 5411 | TCP:ActNet
|
actnet | 5411 | UDP:ActNet
|
continuus | 5412 | TCP:Continuus
|
continuus | 5412 | UDP:Continuus
|
wwiotalk | 5413 | TCP:WWIOTALK
|
wwiotalk | 5413 | UDP:WWIOTALK
|
statusd | 5414 | TCP:StatusD
|
statusd | 5414 | UDP:StatusD
|
ns-server | 5415 | TCP:NS Server
|
ns-server | 5415 | UDP:NS Server
|
sns-gateway | 5416 | TCP:SNS Gateway
|
sns-gateway | 5416 | UDP:SNS Gateway
|
sns-agent | 5417 | TCP:SNS Agent
|
sns-agent | 5417 | UDP:SNS Agent
|
mcntp | 5418 | TCP:MCNTP
|
mcntp | 5418 | UDP:MCNTP
|
dj-ice | 5419 | TCP:DJ-ICE
|
dj-ice | 5419 | UDP:DJ-ICE
|
cylink-c | 5420 | TCP:Cylink-C
|
cylink-c | 5420 | UDP:Cylink-C
|
netsupport2 | 5421 | TCP:Net Support 2
|
netsupport2 | 5421 | UDP:Net Support 2
|
salient-mux | 5422 | TCP:Salient MUX
|
salient-mux | 5422 | UDP:Salient MUX
|
virtualuser | 5423 | TCP:VIRTUALUSER
|
virtualuser | 5423 | UDP:VIRTUALUSER
|
### 5424-5425 Unassigned
|
devbasic | 5426 | TCP:DEVBASIC
|
devbasic | 5426 | UDP:DEVBASIC
|
sco-peer-tta | 5427 | TCP:SCO-PEER-TTA
|
sco-peer-tta | 5427 | UDP:SCO-PEER-TTA
|
telaconsole | 5428 | TCP:TELACONSOLE
|
telaconsole | 5428 | UDP:TELACONSOLE
|
base | 5429 | TCP:Billing and Accounting System Exchange
|
base | 5429 | UDP:Billing and Accounting System Exchange
|
radec-corp | 5430 | TCP:RADEC CORP
|
radec-corp | 5430 | UDP:RADEC CORP
|
park-agent | 5431 | TCP:PARK AGENT
|
park-agent | 5431 | UDP:PARK AGENT
|
postgresql | 5432 | TCP:PostgreSQL Database
|
postgresql | 5432 | UDP:PostgreSQL Database
|
### 5433-5434 Unassigned
|
dttl | 5435 | TCP:Data Tunneling Transceiver Linking (DTTL)
|
dttl | 5435 | UDP:Data Tunneling Transceiver Linking (DTTL)
|
### 5436-5453 Unassigned
|
apc-5454 | 5454 | TCP:APC 5454
|
apc-5454 | 5454 | UDP:APC 5454
|
apc-5455 | 5455 | TCP:APC 5455
|
apc-5455 | 5455 | UDP:APC 5455
|
apc-5456 | 5456 | TCP:APC 5456
|
apc-5456 | 5456 | UDP:APC 5456
|
### 5457-5460 Unassigned
|
silkmeter | 5461 | TCP:SILKMETER
|
silkmeter | 5461 | UDP:SILKMETER
|
ttl-publisher | 5462 | TCP:TTL Publisher
|
ttl-publisher | 5462 | UDP:TTL Publisher
|
ttlpriceproxy | 5463 | TCP:TTL Price Proxy
|
ttlpriceproxy | 5463 | UDP:TTL Price Proxy
|
### 5464 Unassigned
|
netops-broker | 5465 | TCP:NETOPS-BROKER
|
netops-broker | 5465 | UDP:NETOPS-BROKER
|
### 5466-5499 Unassigned
|
fcp-addr-srvr1 | 5500 | TCP:fcp-addr-srvr1
|
fcp-addr-srvr1 | 5500 | UDP:fcp-addr-srvr1
|
fcp-addr-srvr2 | 5501 | TCP:fcp-addr-srvr2
|
fcp-addr-srvr2 | 5501 | UDP:fcp-addr-srvr2
|
fcp-srvr-inst1 | 5502 | TCP:fcp-srvr-inst1
|
fcp-srvr-inst1 | 5502 | UDP:fcp-srvr-inst1
|
fcp-srvr-inst2 | 5503 | TCP:fcp-srvr-inst2
|
fcp-srvr-inst2 | 5503 | UDP:fcp-srvr-inst2
|
fcp-cics-gw1 | 5504 | TCP:fcp-cics-gw1
|
fcp-cics-gw1 | 5504 | UDP:fcp-cics-gw1
|
### 5505-5552 Unassigned
|
sgi-eventmond | 5553 | TCP:SGI Eventmond Port
|
sgi-eventmond | 5553 | UDP:SGI Eventmond Port
|
sgi-esphttp | 5554 | TCP:SGI ESP HTTP
|
sgi-esphttp | 5554 | UDP:SGI ESP HTTP
|
### 5555 also used by HP Omniback
|
personal-agent | 5555 | TCP:Personal Agent
|
personal-agent | 5555 | UDP:Personal Agent
|
### 5556-5565 Unassigned
|
udpplus | 5566 | TCP:UDPPlus
|
udpplus | 5566 | UDP:UDPPlus
|
### 5567-5598 Unassigned
|
esinstall | 5599 | TCP:Enterprise Security Remote Install
|
esinstall | 5599 | UDP:Enterprise Security Remote Install
|
esmmanager | 5600 | TCP:Enterprise Security Manager
|
esmmanager | 5600 | UDP:Enterprise Security Manager
|
esmagent | 5601 | TCP:Enterprise Security Agent
|
esmagent | 5601 | UDP:Enterprise Security Agent
|
a1-msc | 5602 | TCP:A1-MSC
|
a1-msc | 5602 | UDP:A1-MSC
|
a1-bs | 5603 | TCP:A1-BS
|
a1-bs | 5603 | UDP:A1-BS
|
a3-sdunode | 5604 | TCP:A3-SDUNode
|
a3-sdunode | 5604 | UDP:A3-SDUNode
|
a4-sdunode | 5605 | TCP:A4-SDUNode
|
a4-sdunode | 5605 | UDP:A4-SDUNode
|
### 5606-5630 Unassigned
|
pcanywheredata | 5631 | TCP:pcANYWHEREdata
|
pcanywheredata | 5631 | UDP:pcANYWHEREdata
|
pcanywherestat | 5632 | TCP:pcANYWHEREstat
|
pcanywherestat | 5632 | UDP:pcANYWHEREstat
|
### 5633-5672 Unassigned
|
jms | 5673 | TCP:JACL Message Server
|
jms | 5673 | UDP:JACL Message Server
|
hyperscsi-port | 5674 | TCP:HyperSCSI Port
|
hyperscsi-port | 5674 | UDP:HyperSCSI Port
|
v5ua | 5675 | TCP:V5UA application port
|
v5ua | 5675 | UDP:V5UA application port
|
v5ua | 5675 | SCTP:V5UA application port
|
raadmin | 5676 | TCP:RA Administration
|
raadmin | 5676 | UDP:RA Administration
|
questdb2-lnchr | 5677 | TCP:Quest Central DB2 Launchr
|
questdb2-lnchr | 5677 | UDP:Quest Central DB2 Launchr
|
rrac | 5678 | TCP:Remote Replication Agent Connection
|
rrac | 5678 | UDP:Remote Replication Agent Connection
|
dccm | 5679 | TCP:Direct Cable Connect Manager
|
dccm | 5679 | UDP:Direct Cable Connect Manager
|
### 5680-5687 Unassigned
|
ggz | 5688 | TCP:GGZ Gaming Zone
|
ggz | 5688 | UDP:GGZ Gaming Zone
|
### 5689-5712 Unassigned
|
proshareaudio | 5713 | TCP:proshare conf audio
|
proshareaudio | 5713 | UDP:proshare conf audio
|
prosharevideo | 5714 | TCP:proshare conf video
|
prosharevideo | 5714 | UDP:proshare conf video
|
prosharedata | 5715 | TCP:proshare conf data
|
prosharedata | 5715 | UDP:proshare conf data
|
prosharerequest | 5716 | TCP:proshare conf request
|
prosharerequest | 5716 | UDP:proshare conf request
|
prosharenotify | 5717 | TCP:proshare conf notify
|
prosharenotify | 5717 | UDP:proshare conf notify
|
### 5718-5719 Unassigned
|
ms-licensing | 5720 | TCP:MS-Licensing
|
ms-licensing | 5720 | UDP:MS-Licensing
|
### 5721-5728 Unassigned
|
openmail | 5729 | TCP:Openmail User Agent Layer
|
openmail | 5729 | UDP:Openmail User Agent Layer
|
unieng | 5730 | TCP:Steltor's calendar access
|
unieng | 5730 | UDP:Steltor's calendar access
|
### 5731-5740 Unassigned
|
ida-discover1 | 5741 | TCP:IDA Discover Port 1
|
ida-discover1 | 5741 | UDP:IDA Discover Port 1
|
ida-discover2 | 5742 | TCP:IDA Discover Port 2
|
ida-discover2 | 5742 | UDP:IDA Discover Port 2
|
### 5743-5744 Unassigned
|
fcopy-server | 5745 | TCP:fcopy-server
|
fcopy-server | 5745 | UDP:fcopy-server
|
fcopys-server | 5746 | TCP:fcopys-server
|
fcopys-server | 5746 | UDP:fcopys-server
|
### 5747-5754 Unassigned
|
openmailg | 5755 | TCP:OpenMail Desk Gateway server
|
openmailg | 5755 | UDP:OpenMail Desk Gateway server
|
x500ms | 5757 | TCP:OpenMail X.500 Directory Server
|
x500ms | 5757 | UDP:OpenMail X.500 Directory Server
|
openmailns | 5766 | TCP:OpenMail NewMail Server
|
openmailns | 5766 | UDP:OpenMail NewMail Server
|
s-openmail | 5767 | TCP:OpenMail Suer Agent Layer (Secure)
|
s-openmail | 5767 | UDP:OpenMail Suer Agent Layer (Secure)
|
openmailpxy | 5768 | TCP:OpenMail CMTS Server
|
openmailpxy | 5768 | UDP:OpenMail CMTS Server
|
### 5769-5770 Unassigned
|
netagent | 5771 | TCP:NetAgent
|
netagent | 5771 | UDP:NetAgent
|
### 5772-5776 Unassigned
|
dali-port | 5777 | TCP:DALI Port
|
dali-port | 5777 | UDP:DALI Port
|
### 5778-5812 Unassigned
|
icmpd | 5813 | TCP:ICMPD
|
icmpd | 5813 | UDP:ICMPD
|
spt-automation | 5814 | TCP:Support Automation
|
spt-automation | 5814 | UDP:Support Automation
|
### 5815-5858 Unassigned
|
wherehoo | 5859 | TCP:WHEREHOO
|
wherehoo | 5859 | UDP:WHEREHOO
|
### 5860-5967 Unassigned
|
mppolicy-v5 | 5968 | TCP:mppolicy-v5
|
mppolicy-v5 | 5968 | UDP:mppolicy-v5
|
mppolicy-mgr | 5969 | TCP:mppolicy-mgr
|
mppolicy-mgr | 5969 | UDP:mppolicy-mgr
|
### 5970-5986 Unassigned
|
wbem-rmi | 5987 | TCP:WBEM RMI
|
wbem-rmi | 5987 | UDP:WBEM RMI
|
wbem-http | 5988 | TCP:WBEM HTTP
|
wbem-http | 5988 | UDP:WBEM HTTP
|
wbem-https | 5989 | TCP:WBEM HTTPS
|
wbem-https | 5989 | UDP:WBEM HTTPS
|
### 5990 Unassigned (Removed 2003-02-26)
|
nuxsl | 5991 | TCP:NUXSL
|
nuxsl | 5991 | UDP:NUXSL
|
### 5992-5998 Unassigned
|
cvsup | 5999 | TCP:CVSup
|
cvsup | 5999 | UDP:CVSup
|
x11 | 6000-6063 | TCP:X Window System
|
x11 | 6000-6063 | UDP:X Window System
|
ndl-ahp-svc | 6064 | TCP:NDL-AHP-SVC
|
ndl-ahp-svc | 6064 | UDP:NDL-AHP-SVC
|
winpharaoh | 6065 | TCP:WinPharaoh
|
winpharaoh | 6065 | UDP:WinPharaoh
|
ewctsp | 6066 | TCP:EWCTSP
|
ewctsp | 6066 | UDP:EWCTSP
|
srb | 6067 | TCP:SRB
|
srb | 6067 | UDP:SRB
|
gsmp | 6068 | TCP:GSMP
|
gsmp | 6068 | UDP:GSMP
|
trip | 6069 | TCP:TRIP
|
trip | 6069 | UDP:TRIP
|
messageasap | 6070 | TCP:Messageasap
|
messageasap | 6070 | UDP:Messageasap
|
ssdtp | 6071 | TCP:SSDTP
|
ssdtp | 6071 | UDP:SSDTP
|
diagnose-proc | 6072 | TCP:DIAGNOSE-PROC
|
diagnose-proc | 6072 | UDP:DIAGNOSE-PROC
|
directplay8 | 6073 | TCP:DirectPlay8
|
directplay8 | 6073 | UDP:DirectPlay8
|
### 6074-6084 Unassigned
|
konspire2b | 6085 | TCP:konspire2b p2p network
|
konspire2b | 6085 | UDP:konspire2b p2p network
|
### 6086-6099 Unassigned
|
synchronet-db | 6100 | TCP:SynchroNet-db
|
synchronet-db | 6100 | UDP:SynchroNet-db
|
synchronet-rtc | 6101 | TCP:SynchroNet-rtc
|
synchronet-rtc | 6101 | UDP:SynchroNet-rtc
|
synchronet-upd | 6102 | TCP:SynchroNet-upd
|
synchronet-upd | 6102 | UDP:SynchroNet-upd
|
rets | 6103 | TCP:RETS
|
rets | 6103 | UDP:RETS
|
dbdb | 6104 | TCP:DBDB
|
dbdb | 6104 | UDP:DBDB
|
primaserver | 6105 | TCP:Prima Server
|
primaserver | 6105 | UDP:Prima Server
|
mpsserver | 6106 | TCP:MPS Server
|
mpsserver | 6106 | UDP:MPS Server
|
etc-control | 6107 | TCP:ETC Control
|
etc-control | 6107 | UDP:ETC Control
|
sercomm-scadmin | 6108 | TCP:Sercomm-SCAdmin
|
sercomm-scadmin | 6108 | UDP:Sercomm-SCAdmin
|
globecast-id | 6109 | TCP:GLOBECAST-ID
|
globecast-id | 6109 | UDP:GLOBECAST-ID
|
softcm | 6110 | TCP:HP SoftBench CM
|
softcm | 6110 | UDP:HP SoftBench CM
|
spc | 6111 | TCP:HP SoftBench Sub-Process Control
|
spc | 6111 | UDP:HP SoftBench Sub-Process Control
|
dtspcd | 6112 | TCP:dtspcd
|
dtspcd | 6112 | UDP:dtspcd
|
### 6113-6122 Unassigned
|
backup-express | 6123 | TCP:Backup Express
|
backup-express | 6123 | UDP:Backup Express
|
### 6124-6140 Unassigned
|
meta-corp | 6141 | TCP:Meta Corporation License Manager
|
meta-corp | 6141 | UDP:Meta Corporation License Manager
|
aspentec-lm | 6142 | TCP:Aspen Technology License Manager
|
aspentec-lm | 6142 | UDP:Aspen Technology License Manager
|
watershed-lm | 6143 | TCP:Watershed License Manager
|
watershed-lm | 6143 | UDP:Watershed License Manager
|
statsci1-lm | 6144 | TCP:StatSci License Manager - 1
|
statsci1-lm | 6144 | UDP:StatSci License Manager - 1
|
statsci2-lm | 6145 | TCP:StatSci License Manager - 2
|
statsci2-lm | 6145 | UDP:StatSci License Manager - 2
|
lonewolf-lm | 6146 | TCP:Lone Wolf Systems License Manager
|
lonewolf-lm | 6146 | UDP:Lone Wolf Systems License Manager
|
montage-lm | 6147 | TCP:Montage License Manager
|
montage-lm | 6147 | UDP:Montage License Manager
|
ricardo-lm | 6148 | TCP:Ricardo North America License Manager
|
ricardo-lm | 6148 | UDP:Ricardo North America License Manager
|
tal-pod | 6149 | TCP:tal-pod
|
tal-pod | 6149 | UDP:tal-pod
|
### 6150-6252 Unassigned
|
crip | 6253 | TCP:CRIP
|
crip | 6253 | UDP:CRIP
|
### 6254-6299 Unassigned
|
bmc-grx | 6300 | TCP:BMC GRX
|
bmc-grx | 6300 | UDP:BMC GRX
|
### 6301-6320 Unassigned
|
emp-server1 | 6321 | TCP:Empress Software Connectivity Server 1
|
emp-server1 | 6321 | UDP:Empress Software Connectivity Server 1
|
emp-server2 | 6322 | TCP:Empress Software Connectivity Server 2
|
emp-server2 | 6322 | UDP:Empress Software Connectivity Server 2
|
### 6323-6342 Unassigned
|
sflow | 6343 | TCP:sFlow traffic monitoring
|
sflow | 6343 | UDP:sFlow traffic monitoring
|
### 6344-6345 Unassigned
|
gnutella-svc | 6346 | TCP:gnutella-svc
|
gnutella-svc | 6346 | UDP:gnutella-svc
|
gnutella-rtr | 6347 | TCP:gnutella-rtr
|
gnutella-rtr | 6347 | UDP:gnutella-rtr
|
### 6348-6381 Unassigned
|
metatude-mds | 6382 | TCP:Metatude Dialogue Server
|
metatude-mds | 6382 | UDP:Metatude Dialogue Server
|
### 6383-6388 Unassigned
|
clariion-evr01 | 6389 | TCP:clariion-evr01
|
clariion-evr01 | 6389 | UDP:clariion-evr01
|
### 6390-6399 Unassigned
|
info-aps | 6400 |
|
info-was | 6401 |
|
info-eventsvr | 6402 |
|
info-cachesvr | 6403 |
|
info-filesvr | 6404 |
|
info-pagesvr | 6405 |
|
info-processvr | 6406 |
|
reserved1 | 6407 |
|
reserved2 | 6408 |
|
reserved3 | 6409 |
|
reserved4 | 6410 |
|
### The previous ports are in use by Seagate Software 6400-6410 #
|
### 6411-6454 Unassigned
|
skip-cert-recv | 6455 | TCP:SKIP Certificate Receive
|
skip-cert-send | 6456 | TCP:SKIP Certificate Send
|
### 6457-6470 Unassigned
|
lvision-lm | 6471 | TCP:LVision License Manager
|
lvision-lm | 6471 | UDP:LVision License Manager
|
### 6472-6499 Unassigned
|
boks | 6500 | TCP:BoKS Master
|
boks | 6500 | UDP:BoKS Master
|
boks_servc | 6501 | TCP:BoKS Servc
|
boks_servc | 6501 | UDP:BoKS Servc
|
boks_servm | 6502 | TCP:BoKS Servm
|
boks_servm | 6502 | UDP:BoKS Servm
|
boks_clntd | 6503 | TCP:BoKS Clntd
|
boks_clntd | 6503 | UDP:BoKS Clntd
|
### 6504 Unassigned
|
badm_priv | 6505 | TCP:BoKS Admin Private Port
|
badm_priv | 6505 | UDP:BoKS Admin Private Port
|
badm_pub | 6506 | TCP:BoKS Admin Public Port
|
badm_pub | 6506 | UDP:BoKS Admin Public Port
|
bdir_priv | 6507 | TCP:BoKS Dir Server, Private Port
|
bdir_priv | 6507 | UDP:BoKS Dir Server, Private Port
|
bdir_pub | 6508 | TCP:BoKS Dir Server, Public Port
|
bdir_pub | 6508 | UDP:BoKS Dir Server, Public Port
|
mgcs-mfp-port | 6509 | TCP:MGCS-MFP Port
|
mgcs-mfp-port | 6509 | UDP:MGCS-MFP Port
|
mcer-port | 6510 | TCP:MCER Port
|
mcer-port | 6510 | UDP:MCER Port
|
### 6511-6542 Unassigned
|
lds-distrib | 6543 | TCP:lds_distrib
|
lds-distrib | 6543 | UDP:lds_distrib
|
### 6544-6546 Unassigned
|
apc-6547 | 6547 | TCP:APC 6547
|
apc-6547 | 6547 | UDP:APC 6547
|
apc-6548 | 6548 | TCP:APC 6548
|
apc-6548 | 6548 | UDP:APC 6548
|
apc-6549 | 6549 | TCP:APC 6549
|
apc-6549 | 6549 | UDP:APC 6549
|
fg-sysupdate | 6550 | TCP:fg-sysupdate
|
